LE ROUDIER
REF: 09RAZ
£4,305 – £8,575 per week
A gite complex for large groups, with 2 private pools, a hot tub, expansive grounds and countryside views. Close proximity to Bergerac Airport and popular villages such as Eymet, Issigeac and Monpazier.
COUNTRYSIDE
GROUND FLOOR BEDROOMS
PETS ACCEPTED
2 SWIMMING POOLS
HOT TUB | GARDEN
BBQs | POOLSIDE BAR
INTERNET (WIFI) | WORKSPACE
TVs | DISHWASHERS
GAMES/SPORTS EQUIPMENT
TENNIS NEARBY
LAKE/BEACH NEARBY
FISHING NEARBY
VINEYARDS NEARBY
COUNTRYSIDE
GROUND FLOOR BEDROOMS
PETS ACCEPTED
TWO POOLS
HOT TUB
GARDEN
POOLSIDE BAR
BBQs
INTERNET (WIFI)
WORKSPACE
TVs
DISHWASHERS
GAMES/SPORTS EQUIPMENT
TENNIS NEARBY
LAKE/BEACH NEARBY
FISHING NEARBY
VINEYARDS NEARBY
HOME > ALL PROPERTIES > LE ROUDIER
AVAILABLE: June to October
£4,305 – £8,575 per week
POOL: Private
14 bedrooms: Sleeps up to 30
9 bathrooms + 1 extra WC
Multi-Unit Property
Dordogne > Razac d’Eymet
ABOUT
This property is AVAILABLE for rent in 2026 and 2027. Detailed text is coming soon, please enquire.
Accommodation
This property is AVAILABLE for rent in 2026 and 2027. Detailed text is coming soon, please enquire.
This property is AVAILABLE for rent in 2026 and 2027. Detailed text is coming soon, please enquire.
Please first select your travel dates and then fill in the form below. Arrival & departure dates are from SATURDAY to SATURDAY during peak season and FLEXIBLE outside of peak season with minimum stays of 7 nights.*3 night stays are available during off-peak, please enquire.
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | November 16, 20267 Night Minimum Stays 16£615 | November 17, 20267 Night Minimum Stays 17£615 | November 18, 20267 Night Minimum Stays 18£615 | November 19, 20267 Night Minimum Stays 19£615 | November 20, 20267 Night Minimum Stays 20£615 |
November 21, 20267 Night Minimum Stays 21£615 | November 22, 20267 Night Minimum Stays 22£615 | November 23, 20267 Night Minimum Stays 23£615 | November 24, 20267 Night Minimum Stays 24£615 | November 25, 20267 Night Minimum Stays 25£615 | November 26, 20267 Night Minimum Stays 26£615 | November 27, 20267 Night Minimum Stays 27£615 |
November 28, 20267 Night Minimum Stays 28£615 | November 29, 20267 Night Minimum Stays 29£615 | November 30, 20267 Night Minimum Stays 30£615 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
December 1, 20267 Night Minimum Stays 1£615 | December 2, 20267 Night Minimum Stays 2£615 | December 3, 20267 Night Minimum Stays 3£615 | December 4, 20267 Night Minimum Stays 4£615 | |||
December 5, 20267 Night Minimum Stays 5£615 | December 6, 20267 Night Minimum Stays 6£615 | December 7, 20267 Night Minimum Stays 7£615 | December 8, 20267 Night Minimum Stays 8£615 | December 9, 20267 Night Minimum Stays 9£615 | December 10, 20267 Night Minimum Stays 10£615 | December 11, 20267 Night Minimum Stays 11£615 |
December 12, 20267 Night Minimum Stays 12£615 | December 13, 20267 Night Minimum Stays 13£615 | December 14, 20267 Night Minimum Stays 14£615 | December 15, 20267 Night Minimum Stays 15£615 | December 16, 20267 Night Minimum Stays 16£615 | December 17, 20267 Night Minimum Stays 17£615 | December 18, 20267 Night Minimum Stays 18£615 |
December 19, 20267 Night Minimum Stays 19£839 | December 20, 20267 Night Minimum Stays 20£839 | December 21, 20267 Night Minimum Stays 21£839 | December 22, 20267 Night Minimum Stays 22£839 | December 23, 20267 Night Minimum Stays 23£839 | December 24, 20267 Night Minimum Stays 24£839 | December 25, 20267 Night Minimum Stays 25£839 |
December 26, 20267 Night Minimum Stays 26£839 | December 27, 20267 Night Minimum Stays 27£839 | December 28, 20267 Night Minimum Stays 28£839 | December 29, 20267 Night Minimum Stays 29£839 | December 30, 20267 Night Minimum Stays 30£839 | December 31, 20267 Night Minimum Stays 31£839 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
January 1, 20277 Night Minimum Stays 1£839 | ||||||
January 2, 20277 Night Minimum Stays 2£839 | January 3, 20277 Night Minimum Stays 3£615 | January 4, 20277 Night Minimum Stays 4£615 | January 5, 20277 Night Minimum Stays 5£615 | January 6, 20277 Night Minimum Stays 6£615 | January 7, 20277 Night Minimum Stays 7£615 | January 8, 20277 Night Minimum Stays 8£615 |
January 9, 20277 Night Minimum Stays 9£615 | January 10, 20277 Night Minimum Stays 10£615 | January 11, 20277 Night Minimum Stays 11£615 | January 12, 20277 Night Minimum Stays 12£615 | January 13, 20277 Night Minimum Stays 13£615 | January 14, 20277 Night Minimum Stays 14£615 | January 15, 20277 Night Minimum Stays 15£615 |
January 16, 20277 Night Minimum Stays 16£615 | January 17, 20277 Night Minimum Stays 17£615 | January 18, 20277 Night Minimum Stays 18£615 | January 19, 20277 Night Minimum Stays 19£615 | January 20, 20277 Night Minimum Stays 20£615 | January 21, 20277 Night Minimum Stays 21£615 | January 22, 20277 Night Minimum Stays 22£615 |
January 23, 20277 Night Minimum Stays 23£615 | January 24, 20277 Night Minimum Stays 24£615 | January 25, 20277 Night Minimum Stays 25£615 | January 26, 20277 Night Minimum Stays 26£615 | January 27, 20277 Night Minimum Stays 27£615 | January 28, 20277 Night Minimum Stays 28£615 | January 29, 20277 Night Minimum Stays 29£615 |
January 30, 20277 Night Minimum Stays 30£615 | January 31, 20277 Night Minimum Stays 31£615 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
February 1, 20277 Night Minimum Stays 1£615 | February 2, 20277 Night Minimum Stays 2£615 | February 3, 20277 Night Minimum Stays 3£615 | February 4, 20277 Night Minimum Stays 4£615 | February 5, 20277 Night Minimum Stays 5£615 | ||
February 6, 20277 Night Minimum Stays 6£615 | February 7, 20277 Night Minimum Stays 7£615 | February 8, 20277 Night Minimum Stays 8£615 | February 9, 20277 Night Minimum Stays 9£615 | February 10, 20277 Night Minimum Stays 10£615 | February 11, 20277 Night Minimum Stays 11£615 | February 12, 20277 Night Minimum Stays 12£615 |
February 13, 20277 Night Minimum Stays 13£615 | February 14, 20277 Night Minimum Stays 14£615 | February 15, 20277 Night Minimum Stays 15£615 | February 16, 20277 Night Minimum Stays 16£615 | February 17, 20277 Night Minimum Stays 17£615 | February 18, 20277 Night Minimum Stays 18£615 | February 19, 20277 Night Minimum Stays 19£615 |
February 20, 20277 Night Minimum Stays 20£615 | February 21, 20277 Night Minimum Stays 21£615 | February 22, 20277 Night Minimum Stays 22£615 | February 23, 20277 Night Minimum Stays 23£615 | February 24, 20277 Night Minimum Stays 24£615 | February 25, 20277 Night Minimum Stays 25£615 | February 26, 20277 Night Minimum Stays 26£615 |
February 27, 20277 Night Minimum Stays 27£615 | February 28, 20277 Night Minimum Stays 28£615 |
SIMILAR PROPERTIES
FOR OWNERS
FOR GUESTS
TERMS
CONTACT
Since 1986, Halcyon Leisure has been bringing owners and guests together to enjoy the stunning countryside of South West France.


