LA GRANGE DU CAUSSE
REF: 68GCS
£1,330 – £2,058 per week
A stylishly modernised barn with three-bedrooms, each opening directly out to the private pool and garden, set in the heart of the Lot Valley, within the Causses du Quercy Regional Natural Park.
SECLUDED
GROUND FLOOR BEDROOMS
PETS ACCEPTED
POOL (HEATED / HARD COVER)
GARDEN | BBQ
INTERNET (WIFI)
SMART TV
DISHWASHER
TENNIS NEARBY
FISHING NEARBY
VINEYARDS NEARBY
SECLUDED
GROUND FLOOR BEDROOMS
HEATED / HARD COVER
PETS ACCEPTED
GARDEN
INTERNET (WIFI)
SMART TV
BBQ
DISHWASHER
TENNIS NEARBY
FISHING NEARBY
VINEYARDS NEARBY
HOME > ALL PROPERTIES > LA GRANGE DU CAUSSE
AVAILABLE: All Year Round
£1,330 – £2,058 per week
POOL: Private
3 bedrooms: Sleeps up to 6
2 bathrooms
Set in a Natural Park
Lot > Bellefont-La Rauze
ABOUT
La Grange du Causse is a contemporary barn conversion, with beautiful stonework and exposed beams, overlooking a private pool and terrace in the heart of the Lot Valley.
Situated in a small hamlet, at the very end of the lane with just one near neighbour across the street and complete privacy around its garden and pool, this property offers tranquility within the Parc naturel régional des Causses du Quercy – a protected UNESCO Global Geopark renowned for its dramatic limestone plateaus, ancient stone walls and biodiversity. Nearby attractions include the famous clifftop village of Rocamadour, prehistoric cave art, and the vineyards of Cahors, famed for their bold Malbec wines.
Pets are welcome with prior consent and can enjoy the surrounding trails and countryside.
Please be aware that La Grange du Causse does not host babies and children under 7 years of age due to its open mezzanine and balustrade design.
Accommodation
You enter La Grange du Causse via a unique stainless steel drawbridge through the main glass doors. On this upper floor, you’re greeted by high ceilings with exposed beams overhead that span the entire length of the barn. Along the perimeter, open balustrades allow you to look down to the ground floor below, giving the impression that the upper level is gracefully suspended by the beams. By the main entrance, a fun and modern “light box” control panel puts nearly all of the property’s lighting at your fingertips.
The open plan living space includes comfortable seating around a log burning stove, and a Smart TV with Sky channels as well as Netflix (no French TV available).
The modern kitchen is equipped with stainless steel units, ample cupboard space, and a dining table seating at least 8 guests. The kitchen has an electric hob, oven, fridge freezer, dishwasher, and small appliances including kettle, coffee makers and toaster.
The three bedrooms are located on the ground floor, all of them with modern glass and steel doors that lead directly out to the pool terrace. The bedrooms have ample storage space and seating.
The master bedroom has a queen-sized bed, fitted wardrobes, and a large contemporary ensuite wet room with walk-in shower and twin sinks. This bedroom features a Smart TV with Netflix.
There is another double, and also a twin bedroom, that share a family shower room down the hallway, with a walk-in shower and twin sinks. Through here you can access the utility room with a washer / dryer, iron and ironing board and cleaning products.
Bed linen, house towels, and hair dryers are provided for your convenience.
There is very fast wifi installed at the property.
Open most of the year, the house stays warm and comfortable through the cooler months with a log burner and central heating. Heating is included in the rental prices below.
Please first select your travel dates and then fill in the form below. Arrival & departure dates are from SATURDAY to SATURDAY during peak seasons, and FLEXIBLE during the low season. For other options please contact us.
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
May 1, 2027Checkin/Checkout Day 1£190 | May 2, 2027Booked 2 | May 3, 2027Booked 3 | May 4, 2027Booked 4 | May 5, 2027Booked 5 | May 6, 2027Booked 6 | May 7, 2027Booked 7 |
May 8, 2027Booked 8 | May 9, 2027Booked 9 | May 10, 2027Booked 10 | May 11, 2027Booked 11 | May 12, 2027Booked 12 | May 13, 2027Booked 13 | May 14, 2027Booked 14 |
May 15, 2027Booked 15 | May 16, 2027Booked 16 | May 17, 2027Booked 17 | May 18, 2027Booked 18 | May 19, 2027Booked 19 | May 20, 2027Booked 20 | May 21, 2027Booked 21 |
May 22, 2027Booked 22 | May 23, 2027Booked 23 | May 24, 2027Booked 24 | May 25, 2027Booked 25 | May 26, 2027Booked 26 | May 27, 2027Booked 27 | May 28, 2027Booked 28 |
May 29, 2027Booked 29 | May 30, 2027Booked 30 | May 31, 2027Booked 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
June 1, 2027Booked 1 | June 2, 2027Booked 2 | June 3, 2027Booked 3 | June 4, 2027Booked 4 | |||
June 5, 2027Booked 5 | June 6, 2027Booked 6 | June 7, 2027Booked 7 | June 8, 2027Booked 8 | June 9, 2027Booked 9 | June 10, 2027Booked 10 | June 11, 2027Booked 11 |
June 12, 2027Booked 12 | June 13, 2027Booked 13 | June 14, 2027Booked 14 | June 15, 2027Booked 15 | June 16, 2027Booked 16 | June 17, 2027Booked 17 | June 18, 2027Booked 18 |
June 19, 2027Booked 19 | June 20, 2027Booked 20 | June 21, 2027Booked 21 | June 22, 2027Booked 22 | June 23, 2027Booked 23 | June 24, 2027Booked 24 | June 25, 2027Booked 25 |
June 26, 2027Booked 26 | June 27, 2027Booked 27 | June 28, 2027Booked 28 | June 29, 2027Booked 29 | June 30, 2027Booked 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
July 1, 2027Booked 1 | July 2, 2027Booked 2 | |||||
July 3, 2027Booked 3 | July 4, 2027Booked 4 | July 5, 2027Booked 5 | July 6, 2027Booked 6 | July 7, 2027Booked 7 | July 8, 2027Booked 8 | July 9, 2027Booked 9 |
July 10, 2027Checkin/Checkout Day 10£294 | July 11, 2027Weekly Bookings Saturday to Saturday 11£294 | July 12, 2027Weekly Bookings Saturday to Saturday 12£294 | July 13, 2027Weekly Bookings Saturday to Saturday 13£294 | July 14, 2027Weekly Bookings Saturday to Saturday 14£294 | July 15, 2027Weekly Bookings Saturday to Saturday 15£294 | July 16, 2027Weekly Bookings Saturday to Saturday 16£294 |
July 17, 2027Checkin/Checkout Day 17£294 | July 18, 2027Weekly Bookings Saturday to Saturday 18£294 | July 19, 2027Weekly Bookings Saturday to Saturday 19£294 | July 20, 2027Weekly Bookings Saturday to Saturday 20£294 | July 21, 2027Weekly Bookings Saturday to Saturday 21£294 | July 22, 2027Weekly Bookings Saturday to Saturday 22£294 | July 23, 2027Weekly Bookings Saturday to Saturday 23£294 |
July 24, 2027Checkin/Checkout Day 24£294 | July 25, 2027Booked 25 | July 26, 2027Booked 26 | July 27, 2027Booked 27 | July 28, 2027Booked 28 | July 29, 2027Booked 29 | July 30, 2027Booked 30 |
July 31, 2027Booked 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
August 1, 2027Booked 1 | August 2, 2027Booked 2 | August 3, 2027Booked 3 | August 4, 2027Booked 4 | August 5, 2027Booked 5 | August 6, 2027Booked 6 | |
August 7, 2027Booked 7 | August 8, 2027Booked 8 | August 9, 2027Booked 9 | August 10, 2027Booked 10 | August 11, 2027Booked 11 | August 12, 2027Booked 12 | August 13, 2027Booked 13 |
August 14, 2027Checkin/Checkout Day 14£294 | August 15, 2027Weekly Bookings Saturday to Saturday 15£294 | August 16, 2027Weekly Bookings Saturday to Saturday 16£294 | August 17, 2027Weekly Bookings Saturday to Saturday 17£294 | August 18, 2027Weekly Bookings Saturday to Saturday 18£294 | August 19, 2027Weekly Bookings Saturday to Saturday 19£294 | August 20, 2027Weekly Bookings Saturday to Saturday 20£294 |
August 21, 2027Checkin/Checkout Day 21£294 | August 22, 2027Weekly Bookings Saturday to Saturday 22£294 | August 23, 2027Weekly Bookings Saturday to Saturday 23£294 | August 24, 2027Weekly Bookings Saturday to Saturday 24£294 | August 25, 2027Weekly Bookings Saturday to Saturday 25£294 | August 26, 2027Weekly Bookings Saturday to Saturday 26£294 | August 27, 2027Weekly Bookings Saturday to Saturday 27£294 |
August 28, 2027Checkin/Checkout Day 28£190 | August 29, 2027Booked 29 | August 30, 2027Booked 30 | August 31, 2027Booked 31 |
SIMILAR PROPERTIES
FOR OWNERS
FOR GUESTS
TERMS
CONTACT
Since 1986, Halcyon Leisure has been bringing owners and guests together to enjoy the stunning countryside of South West France.


